
| STATE | COUNTY | OPERATOR | CONTRACTOR | NUMBER | RIG TYPE | RIG RATED DEPTH | TARGET DEPTH | PURPOSE | WELL TYPE | WELL TARGET | WELL STATUS | AREA NAME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS | BARBER | SANDRIDGE | LARIAT DRLG | 45 | LAND | 16000.00 | 9315.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| KS | HARPER | SANDRIDGE | KEEN DRILLING | 18 | LAND | 21000.00 | 9452.00 | EXPLORATION | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | TOMCAT | 03 | LAND | 9000.00 | 7850.00 | EXPLORATION | VERTICAL | DISPOSAL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | ATLAS | 01 | LAND | 10000.00 | 8000.00 | EXPLORATION | VERTICAL | DISPOSAL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | LARIAT | 41 | LAND | 10000.00 | 10051.00 | EXPLORATION | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | LARIAT | 19 | LAND | 12000.00 | 10756.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | LAMUNYON DRLG | 01 | LAND | 10000.00 | 9495.00 | EXPLORATION | HORIZONTAL | OIL | RIGGING DOWN | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | LARIAT DRLG | 46 | LAND | 16500.00 | 10097.00 | EXPLORATION | HORIZONTAL | OIL | RIGGING UP | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | KEEN DRILLING | 26 | LAND | 16500.00 | 10585.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | UNIT DRLG | 337 | LAND | 10000.00 | 10223.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | ATLAS | 02 | LAND | 10000.00 | 10436.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | TOMCAT | 02 | LAND | 10000.00 | 8150.00 | EXPLORATION | VERTICAL | DISPOSAL | RIGGING UP | CENTRAL U.S. AREA |
| OK | ALFALFA | SANDRIDGE | KEEN DRILLING | 19 | LAND | 15000.00 | 10208.00 | DEVELOPMENT | HORIZONTAL | OIL | RIGGING UP | CENTRAL U.S. AREA |
| OK | GARFIELD | SANDRIDGE | KEEN DRILLING | 28 | LAND | 15000.00 | 12184.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | GARFIELD | SANDRIDGE | LARIAT | 40 | LAND | 10000.00 | 11916.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | GRANT | SANDRIDGE | TRINIDAD DRLG | 206 | LAND | 10000.00 | 10698.00 | EXPLORATION | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| OK | GRANT | SANDRIDGE | LARIAT | 38 | LAND | 10000.00 | 10271.00 | DEVELOPMENT | HORIZONTAL | OIL | RIGGING UP | CENTRAL U.S. AREA |
| OK | GRANT | SANDRIDGE | LARIAT | 12 | LAND | 15000.00 | 10874.00 | DEVELOPMENT | HORIZONTAL | OIL | DRILLING | CENTRAL U.S. AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT SERVICES INC | 1 | LAND | 10000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT | 15 | LAND | 15000.00 | 8600.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT | 18 | LAND | 12000.00 | 8500.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | CAPSTAR DRLG | 108 | LAND | 10000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | CAPSTAR DRLG | 102 | LAND | 10000.00 | 4731.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT | 13 | LAND | 13000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT | 23 | LAND | 15000.00 | 4900.00 | DEVELOPMENT | DIRECTIONAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT SERVICES INC | 11 | LAND | 10000.00 | 5000.00 | DEVELOPMENT | DIRECTIONAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | CAPSTAR DRLG | 122 | LAND | 12000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | CAPSTAR DRLG | 109 | LAND | 10000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ANDREWS | SANDRIDGE | LARIAT | 21 | LAND | 14000.00 | 4900.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | ECTOR | SANDRIDGE | LARIAT | 16 | LAND | 15000.00 | 6300.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | GAINES | SANDRIDGE | LARIAT | 17 | LAND | 10000.00 | 7750.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | GAINES | SANDRIDGE | LARIAT SERVICES INC | 03 | LAND | 15000.00 | 12000.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | UPTON | SANDRIDGE | PATTERSON-UTI ENERGY | 109 | LAND | 11000.00 | 12000.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| TX | WARD | SANDRIDGE | LARIAT SERVICES INC | 10 | LAND | 15000.00 | 6750.00 | DEVELOPMENT | VERTICAL | OIL | DRILLING | WEST TEXAS AREA |
| Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count |
|---|---|---|---|---|---|---|
|
U.S. |
7 Oct 11 |
2012 |
+22 |
30 Sept. 11 |
+341 |
8 Oct10 |
|
Canada |
7 Oct 11 |
522 |
+12 |
30 Sept 11 |
+119 |
8 Oct 10 |
|
International |
September 2011 |
1174 |
-9 |
August 2011 |
+54 |
September 2010 |
| Detailed Rig Count | USA Rig Detail | Canada Rig Detail |
Fathers Day Special! |
|
|
|
The Transocean internal investigation into the events that caused the blowout, explosion and fire onboard the Deepwater Horizon platform on April 10, 2010 were released today. According to the Transocean investigation report accompanying video a series of events and failures lead to the fatal disaster that took the lives of 11 crewmen.
This report focuses on the following critical questions:
• How did reservoir fluids reach the rig floor?
◦◦ How and why did reservoir fluids enter the well?
◦◦ What actions did the drill crew take?
• Why did the blowout preventer (BOP) not stop the flow of reservoir fluids?
• How did reservoir fluids ignite?
◦◦ What occurred after the reservoir fluids reached the rig?
◦◦ How did personnel onboard evacuate the rig?
See Transocean Investigation Report & Video